A recent salary survey by the job-hunting website Comparably showed that Big Tech companies offer the best perks and benefits. The survey was answered by employees of several companies – rankings are based on employees’ feedback over the past year.
Comparably co-founder and CEO Jason Nazar says, “Beyond competitive pay, having great perks and benefits continue to play an important role in what makes a workplace attractive. From fully-paid healthcare and unlimited time off to fertility and adoption benefits, more companies are expanding their offerings to make a difference in the lives of their employees.”
Hereunder is the list of the 100 top-rated large and SME companies that offer the best perks and benefits. (Note: the employees anonymously rated their companies on Comparably.com between Sept. 14, 2021, and Sept. 14, 2022).
Top 50 Best Large Companies For Perks and Benefits
S/N | Company | Location |
1. | Microsoft | Redmond, Washington |
2. | Adobe | San Jose, California |
3. | HubSpot | Cambridge, Massachusetts |
4. | Chegg | Santa Clara, California |
5. | Meta | Menlo Park, California |
6. | Uber | San Francisco |
7. | Boston Consulting Group | Boston |
8. | ZipRecruiter | Santa Monica, California |
9. | Snap Inc. | Santa Monica, California |
10. | Sunnyvale, California | |
11. | Calix | San Jose, California |
12. | Momentive.ai | San Mateo, California |
13. | Mountain View, California | |
14. | RingCentral | Belmont, California |
15. | 6sense | San Francisco |
16. | nCino | Wilmington, North Carolina |
17. | Asurion | Nashville, Tennessee |
18. | LG Electronics North America | Englewood Cliffs, New Jersey |
19. | Tenable | Columbia, Maryland |
20. | PayPal | San Jose, California |
21. | Squarespace | New York |
22. | Costco | Issaquah, Washington |
23. | GoodRx | Santa Monica, California |
24. | Experian | Costa Mesa, California |
25. | SAP | Newtown Square, Pennsylvania |
26. | Cisco | San Jose, California |
27. | CarGurus | Cambridge, Massachusetts |
28. | Pendo | Raleigh, North Carolina |
29. | Farmers Insurance | Woodland Hills, California |
30. | NUCOR | Charlotte, North Carolina |
31. | VMware | Palo Alto, California |
32. | Estee Lauder Companies | New York |
33. | Radiance Technologies | Huntsville, Alabama |
34. | DriveTime | Tempe, Arizona |
35. | Stack Overflow | New York, New York |
36. | Pipefy | San Francisco |
37. | Salesloft | Atlanta |
38. | Cafe Rio Mexican Grill | Salt Lake City |
39. | City National Bank of Florida | Miami |
40. | Carvana | Tempe, Arizona |
41. | Axon | Scottsdale, Arizona |
42. | Mindtickle | San Francisco |
43. | Topgolf | Dallas |
44. | BAL | Richardson, Texas |
45. | Ascension | St. Louis |
46. | Algolia | San Francisco |
47. | Workday | Pleasanton, California |
48. | Samsung Semiconductor (US) | San Jose, California |
49. | Vena Solutions | Toronto |
50. | Medallia | San Francisco |
Top 50 Best Small and Medium Companies for Perks and Benefits
S/N | Company | Location |
1. | Civic Financial Services | Redondo Beach, California |
2. | connectRN | Waltham, Massachusetts |
3. | Route | Lehi, Utah |
4. | Phathom Pharmaceuticals | Florham Park, New Jersey |
5. | Wistia | Cambridge, Massachusetts |
6. | InVision | New York, New York |
7. | Curbio | Potomac |
8. | Velosio | Columbus, Ohio |
9. | Forma | Fremont, California |
10. | HG Insights | Santa Barbara, California |
11. | Backblaze | San Mateo, California |
12. | Lever | San Francisco |
13. | ThomasARTS | Farmington, Utah |
14. | Therapy Brands | Birmingham, Alabama |
15. | Mixpanel | San Francisco |
16. | Virtana | Palo Alto, California |
17. | Datarails | New York |
18. | Teleport | Oakland, California |
19. | Groove.co | San Francisco |
20. | Hourly | Palo Alto, California |
21. | simPRO Software | Broomfield, Colorado |
22. | Pie Insurance | Washington, D.C. |
23. | honeycomb.io | San Francisco |
24. | AppliedVR | Los Angeles |
25. | Motivosity | Lehi, Utah |
26. | Eargo | San Jose, California |
27. | Riverside Payments | Vancouver, Washington |
28. | EQRx | Cambridge, Massachusetts |
29. | Disruptive Advertising | Lindon, Utah |
30. | OpenPhone | San Francisco |
31. | Armorblox | Sunnyvale |
32. | OneTeamStudy | Boston, Massachusetts |
33. | Syapse | San Francisco |
34. | Tinder | Los Angeles |
35. | Golden Hippo | Woodland Hills, California |
36. | Cribl | San Francisco |
37. | Branch | Palo Alto, California |
38. | Grindr | West Hollywood, California |
39. | Cogent Infotech | Pittsburgh |
40. | Lightyear | New York |
41. | Kajabi | Irvine, California |
42. | IZEA | Winter Park, Florida |
43. | CaptivateIQ | San Francisco |
44. | DataGrail | San Francisco |
45. | Sanguine | Waltham, Massachusetts |
46. | Digital Media Solutions | Clearwater, Florida |
47. | Zappi | Boston |
48. | CSI Companies | Jacksonville, Florida |
49. | Contentstack | San Francisco |
50. | Prove | New York |
Summary
The lists show that tech companies are the best for perks and benefits, as Microsoft, Adobe, and HubSpot take the top positions. Civic Financial Services, connectRN, and Route take the top spots for SMEs.